72.5-252kV Dry R.I.F./R.I.P GIS bushing
- Dimension-table 1
- Dimension-table 2
- Electrical data
Dimension -table 1 |
| FGRG 72.5/630-1250 | FGRG 72.5/1600-2000 | FGRG 72.5/2500 | FGRG 126/630-1250 |
Total length | L | 1145 | 1470 | 1470 | 2040 |
Air side | n1×d1 | 4x18 | 4x18 | 4x18 | 4x18 |
a1 | 50 | 50 | 50 | 50 |
b1×b2 | 100×100 | 100×100 | 100×100 | 100×100 |
δ | 14 | 16 | 20 | 14 |
L1 | 750 | 750 | 750 | 1150 |
D6 | 220 | 220 | 220 | 290 |
D7 | 140 | 140 | 140 | 128 |
Flange | D4 | 290 | 290 | 290 | 290 |
D5 | 335 | 335 | 335 | 335 |
L4 | 150 | 150 | 150 | 150 |
m×d2 | 8×16 | 8×16 | 8×16 | 8×16 |
a1 | 45 | 45 | 45 | 45 |
SF6 side | L2 | 330 | 330 | 330 | 520 |
L3 | 260 | 260 | 260 | 450 |
D | 120 | 120 | 120 | 148 |
D1 | 99 | 99 | 99 | 99 |
D2 | 128 | 128 | 128 | 128 |
D3 | 70 | 70 | 70 | 70 |
Casing weight | kg | 50 | 64 | 66 | 90 |
Note:The outline dimension of the product in the table is recommended,all size can be designed according to the needs of users. Only one kind of CT length is listed on the table, and the user can design the CT length according to the product requirements.With the changes of CT length, relevant dimensions also change.
Dimension -table 2 |
| FGRG 126/1600-2000 | FGRG 126/2500 | FGRG 252/630-1250 | FGRG 252/1600-2000 | FGRG 252/2500 |
Total length | L | 2060 | 2060 | 3420 | 3420 | 3420 |
Air side | n1×d1 | 4x18 | 4x18 | 4x18 | 4x18 | 4x18 |
a1 | 50 | 50 | 50 | 50 | 50 |
b1×b2 | 100×100 | 100×100 | 100×100 | 100×100 | 100×100 |
δ | 16 | 20 | 14 | 16 | 20 |
L1 | 1150 | 1150 | 2240 | 2240 | 2240 |
D6 | 290 | 290 | 435 | 435 | 435 |
D7 | 128 | 128 | 325 | 325 | 325 |
Flange | D4 | 290 | 290 | 500 | 500 | 500 |
D5 | 335 | 335 | 550 | 550 | 550 |
L4 | 150 | 150 | 180 | 180 | 180 |
m×d2 | 8×16 | 8×16 | 12×24 | 12×24 | 12×24 |
a1 | 45 | 45 | 30 | 30 | 30 |
SF6 side | L2 | 520 | 520 | 770 | 770 | 770 |
L3 | 450 | 450 | 670 | 670 | 670 |
D | 148 | 148 | 260 | 260 | 260 |
D1 | 99 | 99 | 139 | 139 | 139 |
D2 | 128 | 128 | 168 | 168 | 168 |
D3 | 70 | 70 | 110 | 110 | 110 |
Casing weight | kg | 108 | 110 | 415 | 425 | 460 |
Technical standards | GB/T 4109-2008 IEC 60137 Ed.6.0 |
Rated voltage | 72.5kV | 126kV | 252kV |
Rated current |
| 630-1250A |
|
1min power frequency dry(wet) voltage withstand | 155kV | 255kV | 550kV |
Full-wave impulse withstand voltage of lighting | 325kV | 550kV | 1050kV |
Operation impulse withstand voltage | 850kV |
Under 1.05 times of maximum phase voltage tan δ | ≤0.004 |
Partial discharge under the rated voltage | ≤10pC |
Bending resistant test load | 2000N | 3150N | 4000N |
The minimum nominal creepage distance | 31mm/kV |