252kV Dry type R.I.F./R.I.P. Transformer Bushing
- Dimension-table 1
- Dimension-table 2
- Electrical data
Dimension -table 1 |
| EBRG 252/630-800 | EBRGL 252/630-800 | EBRG 252/1250 | EBRGL 252/1250 | EBRG 252/1600 | EBRGL 252/1600 |
Total length | L | 3835 | 4135 | 3855 | 4155 | 3855 | 4155 |
Terminal blocks | Hole number and hole diameter | n1×d1 | 4x14 | 4x14 | 4x18 | 4x18 | 4x18 | 4x18 |
Hole distance | a1 | 40 | 40 | 50 | 50 | 50 | 50 |
Panel surface | b1×b2 | 80×80 | 80×80 | 100×100 | 100×100 | 100×100 | 100×100 |
Panel thickness | δ | 12 | 12 | 14 | 14 | 16 | 16 |
Cable entry length | L4 | 3605 | 3905 | 3605 | 3905 | 3605 | 3905 |
Head diameter | d3 | 425 | 425 | 425 | 425 | 425 | 425 |
lead wire connection aperture | d8 | 28 | 28 | 32 | 32 | 32 | 32 |
Porcelain external insulation | Insulation diameter | L1 | 2240 | 2240 | 2240 | 2240 | 2240 | 2240 |
Nominal creepage distanc | S | 7820 | 7820 | 7820 | 7820 | 7820 | 7820 |
Maximum umbrella diameter | d9 | 440 | 440 | 440 | 440 | 440 | 440 |
Flange | Outer diameter of flange plate | d10 | 550 | 550 | 550 | 550 | 550 | 550 |
Center distance of installing hole | a2 | 500 | 500 | 500 | 500 | 500 | 500 |
Hole number and hole diameter | m×d2 | 16×22 | 16×22 | 16×22 | 16×22 | 16×22 | 16×22 |
Inner diameter of sealing surface | >d4 | 300 | 300 | 300 | 300 | 300 | 300 |
Center distance of air vent | L6 | 145 | 145 | 145 | 145 | 145 | 145 |
Total length of oil impregnated part | L2
| 925 | 1225 | 925 | 1225 | 925 | 1225 |
Core diameter in oil | d | 280 | 280 | 280 | 280 | 280 | 280 |
Oil earthed length | L3 | 0 | 400 | 0 | 400 | 0 | 400 |
Equalizing ball | L5 | 65 | 65 | 65 | 65 | 65 | 65 |
d5 | 245 | 245 | 245 | 245 | 245 | 245 |
Inner diameter of contact tube | d6 | 50 | 50 | 50 | 50 | 50 | 50 |
Casing weight | kg | 700 | 735 | 710 | 740 | 715 | 745 |
Note:The outline dimension of the product in the table is recommended,all size can be designed according to the needs of users. Only one kind of CT length is listed
on the table, and the user can design the CT length according to the product requirements.With the changes of CT length, relevant dimensions also change.
Technical standards | GB/T 4109-2008 IEC 60137 Ed.6.0 |
Rated voltage | 252kV |
Rated current | 630-1600A |
1min power frequency dry(wet) voltage withstand | 505(460)kV |
Full-wave impulse withstand voltage of lighting | 1050kV |
Operation impulse withstand voltage | 850kV |
Under 1.05 times of maximum phase voltage tan δ | ≤0.004 |
Partial discharge under the rated voltage | ≤10pC |
Bending resistant test load | 4000-5000N |
The minimum nominal creepage distance | 31mm/kV |